Home health agencies in Hawaii
18 Medicare-certified home health agencies. Official CMS data, last updated March 5, 2026.
- Average quality-of-care rating (CMS)
- 3★US: 3★
- Agencies rated 4★ or higher
- 11.1%per CMS's published star distribution
- Began care in a timely manner (state avg)
- 92.2%US: 96.5%
- Would definitely recommend (state avg)
- 81%US: 79%
Browse by city
All agencies in Hawaii
18 of 18 agencies
| Patient survey | |||
|---|---|---|---|
| Adventist Health Home Care Services | Kaneohe | ★★★½★3.5 | ★★★★★4 |
| Always Best Care | Honolulu | not rated | not rated |
| Bayada Home Health Care | Hilo | ★★★½★3.5 | ★★★★★4 |
| Bayada Home Health Care | Honolulu | ★★★★★4 | ★★★★★4 |
| Bayada Home Health Care | Wailuku | ★★★★★4 | ★★★★★4 |
| Careresource Hawaii | Honolulu | ★★½★★2.5 | ★★★★★3 |
| Home Health Honolulu | Honolulu | ★★★★★3 | ★★★★★2 |
| Home Health Kauai | Lihue | ★★½★★2.5 | ★★★★★4 |
| Home Health Maui | Wailuku | ★★★½★3.5 | ★★★★★4 |
| Kahua Home Health Services, Inc. | Honolulu | ★★★★★1 | not rated |
| Kaiser Home Health Agency - Oahu | Honolulu | ★★★★★3 | ★★★★★4 |
| Kaiser Permanente Care at Home, Big Island Home Health | Kailua Kona | not rated | not rated |
| Kaiser Permanente Home Health Agency Maui | Wailuku | ★★★★★3 | ★★★★★4 |
| Kohala Home Health Care of North Hi Comm Hosp | Kamuela | ★½★★★1.5 | ★★★★★4 |
| Kokua Healthcare LLC | Lihue | not rated | not rated |
| Mastercare Homecare & Healthcare | Honolulu | not rated | not rated |
| Neogen Care LLC | Honolulu | ★★★★★3 | not rated |
| Ohana Home Health LLC | Lawai | not rated | not rated |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated March 5, 2026. This site is not affiliated with CMS or any government agency. See methodology.