Home health agencies in Tucson, Arizona
24 Medicare-certified home health agencies, sorted by CMS quality-of-patient-care rating.
| Agency | Quality of care | Services |
|---|---|---|
| Centerwell Home Health | ★★★★½4.5 | 3 of 6 |
| Dependable Nurses, Inc | ★★★★½4.5 | 6 of 6 |
| Dependable Home Health, Inc | ★★★★★4 | 5 of 6 |
| Interim Health Care | ★★★★★4 | 6 of 6 |
| Sacred Heart Home Health Care - Tucson | ★★★★★4 | 6 of 6 |
| Tucson Medical Home Health | ★★★★★4 | 3 of 6 |
| Amedisys Home Health Care | ★★★½★3.5 | 6 of 6 |
| Bayada Home Health Care, Inc | ★★★½★3.5 | 6 of 6 |
| A-Z Home Care Options | ★★★★★3 | — |
| Assured Home Health | ★★★★★3 | 6 of 6 |
| At Home Healthcare | ★★★★★3 | 6 of 6 |
| Banner Home Care | ★★★★★3 | 6 of 6 |
| Bayada Home Health Care, Inc | ★★★★★3 | 6 of 6 |
| Arista Home Health | ★★½★★2.5 | 5 of 6 |
| Enhabit Home Health | ★★½★★2.5 | 3 of 6 |
| Hacienda Home Health Care Inc | ★★½★★2.5 | 6 of 6 |
| Haven Home Health Care | ★★½★★2.5 | 5 of 6 |
| Devoted Healthcare LLC | ★★★★★2 | — |
| Aventas Home Health LLC | not rated | 0 of 6 |
| Home Care for the 21St Century North Tucson | not rated | 6 of 6 |
| Maxim Healthcare Services, Inc. | not rated | 2 of 6 |
| Nsi Nursing Service, Inc. | not rated | 5 of 6 |
| Patient Care Advocates, LLC | not rated | 4 of 6 |
| Reliable Nurses LLC | not rated | 4 of 6 |
All home health agencies in Arizona →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated March 5, 2026. This site is not affiliated with CMS or any government agency.